Iberia Sherpa 0.99
0/5,
0
votes
Description
Iberia is a fictional brand of high-end allroad cars, transport and general purpose vehicles, deeply inspired by Spain (referred to as "Fruinia" within the game Automation). It was in production from 1946 to 2020.
This mod showcases the Iberia Sherpa (a tribute to the Range Rover).
Features
- Front-mounted 4 litre V8 engine and 2.7 litre L6 engine (NA and Turbo).
- Rear and all wheel drive
- Tough construction.
- Attemporal silhouette.
- Pure offroad driving experience.
Models
Sherpa V8 4.0 Citizen: 227 hp, 319 Nm, 1895 Kg, 8.33 kg/hp, 0/100 km/h - 9 s, 202 km/h.
Sherpa V8 4.0 Pure: 227 hp, 319 Nm, 1894 Kg, 8.33 kg/hp, 0/100 km/h - 9.70 s, 199 km/h.
Sherpa V8 4.0 Enduro: 250 hp, 346 Nm, 1982 Kg, 7.94 kg/hp, 0/100 km/h - 9.70 s, 198 km/h.
Sherpa Forestal L6 2.7 Turbo: 219 hp, 337 Nm, 1722 Kg, 7.85 kg/hp, 0/100 km/h - 10.10 s, 189 km/h.
Sherpa Rude L6 2.7: 132 hp, 214 Nm, 1540 Kg, 11.61 kg/hp, 0/100 km/h - 12.30 s, 152 km/h.
Sherpa Rude L6 2.7 Turbo: 216 hp, 337 Nm, 1625 Kg, 7.41 kg/hp, 0/100 km/h - 9.70 s, 190 km/h.
Sherpa Commando L6 2.7: 126 hp, 216 Nm, 1626 Kg, 12.87 kg/hp, 0/100 km/h - 13.80 s, 152 km/h.
Sherpa Commander L6 2.7 Turbo: 210 hp, 339 Nm, 1806 Kg, 8.60 kg/hp, 0/100 km/h - 10.60 s, 180 km/h.
Iberia is a fictional brand of high-end allroad cars, transport and general purpose vehicles, deeply inspired by Spain (referred to as "Fruinia" within the game Automation). It was in production from 1946 to 2020.
This mod showcases the Iberia Sherpa (a tribute to the Range Rover).
Features
- Front-mounted 4 litre V8 engine and 2.7 litre L6 engine (NA and Turbo).
- Rear and all wheel drive
- Tough construction.
- Attemporal silhouette.
- Pure offroad driving experience.
Models
Sherpa V8 4.0 Citizen: 227 hp, 319 Nm, 1895 Kg, 8.33 kg/hp, 0/100 km/h - 9 s, 202 km/h.
Sherpa V8 4.0 Pure: 227 hp, 319 Nm, 1894 Kg, 8.33 kg/hp, 0/100 km/h - 9.70 s, 199 km/h.
Sherpa V8 4.0 Enduro: 250 hp, 346 Nm, 1982 Kg, 7.94 kg/hp, 0/100 km/h - 9.70 s, 198 km/h.
Sherpa Forestal L6 2.7 Turbo: 219 hp, 337 Nm, 1722 Kg, 7.85 kg/hp, 0/100 km/h - 10.10 s, 189 km/h.
Sherpa Rude L6 2.7: 132 hp, 214 Nm, 1540 Kg, 11.61 kg/hp, 0/100 km/h - 12.30 s, 152 km/h.
Sherpa Rude L6 2.7 Turbo: 216 hp, 337 Nm, 1625 Kg, 7.41 kg/hp, 0/100 km/h - 9.70 s, 190 km/h.
Sherpa Commando L6 2.7: 126 hp, 216 Nm, 1626 Kg, 12.87 kg/hp, 0/100 km/h - 13.80 s, 152 km/h.
Sherpa Commander L6 2.7 Turbo: 210 hp, 339 Nm, 1806 Kg, 8.60 kg/hp, 0/100 km/h - 10.60 s, 180 km/h.
Direct Download Links
About Mod
| Latest Version | 0.99 |
| Game | BeamNG.drive |
| Category | Cars |
| Game Version | 0.40.x |
| Tags | Automation |
| Downloads | 6 |
| Created | 30 minutes ago |
You Might Also Like »
0 Comments
There are no comments. Be first to comment!