Valencia Destreza 0.99
5/5,
1
votes
Valencia is a fictional brand of high-end sports cars and luxury vehicles, deeply inspired by Spain (referred to as "Fruinia" within the game Automation). It was in production from 1946 to 2020.
This mod showcases the Valencia Destreza (a tribute to the Honda NSX), featuring two generations: 1992 and 1994.
Features
- Mid-mounted 3.2 liter V6 engine
- Rear-wheel drive
- Unique, lively, and distinctive handling character
- Understated, elegant, and bold silhouette.
- No driving aids added to the model, pure analog driving experience.
Models
Destreza 3.2 VVT '92: 278 hp, 321 Nm, 1166 Kg, 4.19 kg/hp, 0/100 km/h - 4.70 s, 294 km/h.
Destreza 3.2 VVT '94: 285 hp, 326 Nm, 1152 Kg, 4.03 kg/hp, 0/100 km/h - 4.60 s, 297 km/h.
Destreza R '92: 291 hp, 321 Nm, 1121 Kg, 3.88 kg/hp, 0/100 km/h - 4.50 s, 293 km/h.
Destreza R '94: 306 hp, 331 Nm, 1116 Kg, 3.65 kg/hp, 0/100 km/h - 4.40 s, 297 km/h.
Destreza RR '94: 359 hp, 333 Nm, 1088 Kg, 3.03 kg/hp, 0/100 km/h - 4.20 s, 325 km/h.
This mod showcases the Valencia Destreza (a tribute to the Honda NSX), featuring two generations: 1992 and 1994.
Features
- Mid-mounted 3.2 liter V6 engine
- Rear-wheel drive
- Unique, lively, and distinctive handling character
- Understated, elegant, and bold silhouette.
- No driving aids added to the model, pure analog driving experience.
Models
Destreza 3.2 VVT '92: 278 hp, 321 Nm, 1166 Kg, 4.19 kg/hp, 0/100 km/h - 4.70 s, 294 km/h.
Destreza 3.2 VVT '94: 285 hp, 326 Nm, 1152 Kg, 4.03 kg/hp, 0/100 km/h - 4.60 s, 297 km/h.
Destreza R '92: 291 hp, 321 Nm, 1121 Kg, 3.88 kg/hp, 0/100 km/h - 4.50 s, 293 km/h.
Destreza R '94: 306 hp, 331 Nm, 1116 Kg, 3.65 kg/hp, 0/100 km/h - 4.40 s, 297 km/h.
Destreza RR '94: 359 hp, 333 Nm, 1088 Kg, 3.03 kg/hp, 0/100 km/h - 4.20 s, 325 km/h.
Direct Download Links
About Mod
| Latest Version | 0.99 |
| Game | BeamNG.drive |
| Category | Cars |
| Game Version | 0.40.x |
| Downloads | 255 |
| Created | 19 hours ago |
You Might Also Like »
0 Comments
There are no comments. Be first to comment!