Ferrari 275 GTB Competizione GTC60 v1.3
Power/Torque Curve
Ferrari 275 GTB Competizione GTC60 "Velo/WSC Legends v1.3"
External Download Links:
Specifications
| Power | 320 bhp |
| Torque | 322 Nm |
| Weight | 980 kg |
| Top Speed | 288 km/h |
| Acceleration | 6.2 s 0100 |
| Power Ratio | 3.06 kg/hp |
About Mod
| Latest Version | v1.3 |
| Game | Assetto Corsa |
| Category | Cars |
| Tags | Ferrari |
| Downloads | 33 |
| Created | 2 months ago |
You Might Also Like ยป
0 Comments
There are no comments. Be first to comment!