Ferrari 488 GTE EVO IMSA (Decrypted) v1.16.4
Power/Torque Curve
Ferrari 488 GTE EVO IMSA "ACF" v1.16.4 (Decrypted by ACTK)
External Download Links:
Specifications
| Power | 494 bhp |
| Torque | 640 Nm |
| Weight | 1270 kg |
| Top Speed | --km/h |
| Acceleration | --s 0-100 |
| Power Ratio | 2.54 kg/hp |
About Mod
| Latest Version | v1.16.4 |
| Game | Assetto Corsa |
| Category | Cars |
| Tags | Ferrari |
| Downloads | 128 |
| Created | 3 months ago |
You Might Also Like »
0 Comments
There are no comments. Be first to comment!