Spyker C8 Aileron v1.0
Power/Torque Curve
Spyker C8 Aileron "OS/LRAC-taKum1/Ryu/Subie v1.0"
External Download Links:
- Modsfire.com - os_spyker_c8_aileron.zip [73.72 MB]
Specifications
| Power | 400 bhp |
| Torque | 479 Nm |
| Weight | 1425 kg |
| Top Speed | 300 km/h |
| Acceleration | 4.5 s 0100 |
| Power Ratio | 3.56千克/马力 |
About Mod
| Latest Version | v1.0 |
| Game | Assetto Corsa |
| Category | Cars |
| Tags | Other |
| Downloads | 47 |
| Created | 6 days ago |
You Might Also Like »
0 Comments
There are no comments. Be first to comment!