Profit Per Tree 1.0
0/5,
0
Stimmen
Description:
Earn environmental subsidies to cover your operating costs by planting trees on your property.
Features:
- Trees are classified as "Decorative"
- Different species have different generation values
- Trees are for decorative purposes only and cannot be cut down
- Payment is only made on sunny days
Species Data:
American Elm Tree: Price 12,500 $ | Monthly Income 0 - 1,248 $
Aspen Tree: Price 9,000 $ | Monthly Income 0 - 888 $
Beech Tree: Price 700 $ | Monthly Income 0 - 72 $
Betula Ermanii Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Boxelder Tree: Price 6,000 $ | Monthly Income 0 - 600 $
Cherry Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Chinese Elm Tree: Price 5,000 $ | Monthly Income 0 - 480 $
Downy Service Berry Tree: Price 250 $ | Monthly Income 0 - 24 $
Golden Rain Tree: Price 2,500 $ | Monthly Income 0 - 250 $
Japanese Zelkova Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Lodgepole Pine Tree: Price 13,500 $ | Monthly Income 0 - 1,344 $
Northern Catalpa Tree: Price 10,000 $ | Monthly Income 0 - 744 $
Oak Tree: Price 7,500 $ | Monthly Income 0 - 744 $
Pinus Sylvestris Tree: Price 2,500 $ | Monthly Income 0 - 240 $
Pinus Tabuliformis Tree: Price 2,000 $ | Monthly Income 0 - 240 $
Shagbark Hickory Tree: Price 8,000 $ | Monthly Income 0 - 792 $
Tilia Amurensis Tree: Price 2,500 $ | Monthly Income 0 - 240 $
Credits:
GLmods
Earn environmental subsidies to cover your operating costs by planting trees on your property.
Features:
- Trees are classified as "Decorative"
- Different species have different generation values
- Trees are for decorative purposes only and cannot be cut down
- Payment is only made on sunny days
Species Data:
American Elm Tree: Price 12,500 $ | Monthly Income 0 - 1,248 $
Aspen Tree: Price 9,000 $ | Monthly Income 0 - 888 $
Beech Tree: Price 700 $ | Monthly Income 0 - 72 $
Betula Ermanii Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Boxelder Tree: Price 6,000 $ | Monthly Income 0 - 600 $
Cherry Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Chinese Elm Tree: Price 5,000 $ | Monthly Income 0 - 480 $
Downy Service Berry Tree: Price 250 $ | Monthly Income 0 - 24 $
Golden Rain Tree: Price 2,500 $ | Monthly Income 0 - 250 $
Japanese Zelkova Tree: Price 1,000 $ | Monthly Income 0 - 96 $
Lodgepole Pine Tree: Price 13,500 $ | Monthly Income 0 - 1,344 $
Northern Catalpa Tree: Price 10,000 $ | Monthly Income 0 - 744 $
Oak Tree: Price 7,500 $ | Monthly Income 0 - 744 $
Pinus Sylvestris Tree: Price 2,500 $ | Monthly Income 0 - 240 $
Pinus Tabuliformis Tree: Price 2,000 $ | Monthly Income 0 - 240 $
Shagbark Hickory Tree: Price 8,000 $ | Monthly Income 0 - 792 $
Tilia Amurensis Tree: Price 2,500 $ | Monthly Income 0 - 240 $
Credits:
GLmods
Direct Download Links
Version: 1.0Aktualisiert: vor 4 Tagen
Gesamtgröße: 27.12 MB FS25_ProfitperTree_modland.zip direct herunterladen · 27.12 MB · hinzugefügt vor 4 Tagen
Das könnte Sie auch interessieren »
0 Kommentare
Es sind noch keine Kommentare vorhanden. Seien Sie der Erste, der kommentiert!